• Tired of adverts on RWI? - Subscribe by clicking HERE and PMing Trailboss for instructions and they will magically go away!

Weird creature - PAM366

Wiz

Mythical Poster
9/8/09
6,706
22
0
WTF!? Does someone know if this thing is real?
 

Anopsis

I'm Pretty Popular
5/8/09
2,899
1
38
I wonder how big the Chinese market is for Panerai. It would seem with the volume of counterfeit goods coming out of there they wouldn't 'honor' it...
 

R2D4

Admin
Advisor
15/4/07
14,909
54
48
Hong Kong sure buys a shiet load.

http://www.fhs.ch/statistics/watchmaking_2009.pdf

See page 4.

These are 2006 Stats.

1. USA 2,287.4 +6.1%
2. Hong Kong 1,945.9 +8.9%
3. Japan 1,267.0 +10.4%
4. Italy 901.3 +5.4%
5. France 813.2 +21.3%
6. Germany 768.7 +21.0%
7. United Kingdom 590.0 +1.1%
8. Singapore 538.8 +12.1%
9. Spain 471.9 +15.6%
10. China 404.1 +14.9%
11. United Arab Emirates 386.2 +11.2%
12. Taiwan 256.5 +1.8%
13. Russia 204.6 +5.3%
14. Thailand 202.9 +6.1%
15. Saudi Arabia 178.8 +0.3%
 

guanaco

Mythical Poster
Advisor
16/7/07
6,655
12
38
Sidi Power Plant
They're doing it to honor the rep makers, when this one is repped the Fu character will be inverted and too thin.
 

alvinado

Watch Nerd
Advisor
27/8/08
6,009
677
113
Asia
Hong Kong sure buys a shiet load.

http://www.fhs.ch/statistics/watchmaking_2009.pdf

See page 4.

These are 2006 Stats.

1. USA 2,287.4 +6.1%
2. Hong Kong 1,945.9 +8.9%
3. Japan 1,267.0 +10.4%
4. Italy 901.3 +5.4%
5. France 813.2 +21.3%
6. Germany 768.7 +21.0%
7. United Kingdom 590.0 +1.1%
8. Singapore 538.8 +12.1%
9. Spain 471.9 +15.6%
10. China 404.1 +14.9%
11. United Arab Emirates 386.2 +11.2%
12. Taiwan 256.5 +1.8%
13. Russia 204.6 +5.3%
14. Thailand 202.9 +6.1%
15. Saudi Arabia 178.8 +0.3%

Wow singapore with a small population of 4.5 millions sure buys a lot of panerai...